Master verschiedener Fachrichtungen
Studenten können in Australien aus einem unglaublich vielseitigen Studienangebot wählen, darunter auch sehr spezialisierte und flexible Programme, die sich in dieser Form nicht in Deutschland oder Europa finden lassen. Einige der Programme können sogar fachfremd studiert werden. Dabei profitiert das Land natürlich auch von seiner einzigartigen Natur und seiner Nähe zum asiatischen Markt (beispielsweise in den Bereichen Marine Biology, Wilderness Management und Asian Business).
In der folgenden Übersicht findest du eine Auswahl beliebter Masterprogramme in Australien. Gerne berät dich deine Studienberaterin welche Programme für dich in Frage kommen, je nach persönlichen Vorlieben, akademischen Anforderungen und Budget.
Wirtschaftswissenschaften
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 71.800 AUD |
Kurzbeschreibung: | Are you an early-career professional looking to progress your career in an international business context? UniSA’s International MBA requires no work experience for entry so is ideal for young professionals looking to get ahead and stand out in the work-force This degree will develop your knowledge of the global business environment and enable you to maximise your career development opportunities and employment prospects. You will benefit from a range of experience-based learning opportunities, including overseas study and business mentoring by a senior business leader through the Executive Partners Program. Applicants with an undergraduate Business degree are eligible to complete in 1.5 years. |
Weitere Infos: | |
CRICOS Code: | 091997G |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 64.320 AUD |
Kurzbeschreibung: | Analytics is the science and art of analysing data to make better informed decisions. It builds on the tradition of statistics and operations research, bringing together tools and expertise from computer science, engineering and business. This blend of disciplines makes analytics unique in its capacity to solve critical real world problems. You will learn how to use data to make informed decisions that make significant contributions to the success of organisations, which provides a rewarding and valued career path. The program allows you to choose from a diverse range of electives combined with a strong core of statistics and operations research. With seven core courses and nine electives, the program includes a high degree of flexibility. You can specialise in computer science, economics, finance, logistics or marketing or gain a broader understanding of all fields. Problem-based and work-integrated learning are a major focus of the program and exposure to industry projects provide you with hands-on experience to develop your analytic capabilities. You also will have the opportunity to apply for placements or internships and have them count towards the program in the second year. State-of-the-art statistical software used in the program will provide you with hands-on-experience required for analytical practice. |
Weitere Infos: | |
CRICOS Code: | 084668E |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja (mit Arbeitserfahrung) |
Kosten: | 55.035 AUD |
Kurzbeschreibung: | The Master of Applied Finance program at the University of Newcastle is focused on developing high-level analytical skills that are relevant across the finance sector, and can also be used to inform decision making across other areas of business. Master of Applied Finance students are armed with the technical knowledge and practical skills required to succeed in finance. Graduates will acquire knowledge of key institutions within the finance industry, develop analytical skills for the evaluation of investment opportunities, and gain an understanding of derivative instruments. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 083518E |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 52.200 AUD |
Kurzbeschreibung: | Organisations have come to rely on specialist project managers, with excellent practical skills and theoretical knowledge, to plan and deliver projects on time, within budget and to specifications. As a UniSA graduate you will possess the skills and knowledge to apply project management methodology to specific professional field(s) of expertise; work in interdisciplinary project teams; and assume the role of project manager from inception to commissioning. Your studies will also include courses such as:
|
Weitere Infos: | |
CRICOS Code: | 095898M |
![]() | |
Dauer: | 2 Jahre (je nach Vorkenntnissen auch Verkürzung möglich) |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 60.000 AUD (2 Jahre) |
Kurzbeschreibung: | The Master of Business is designed for professionals aspiring to move into management roles, for current managers seeking formal qualifications and for those looking to change careers. It is designed to help you master essential business concepts and provide creative problem-solving skills to operate effectively in the global business economy. There are 16 exciting majors to choose from to help develop your specialist knowledge. The Institute of Managers and Leaders (IML ANZ) partnership allows graduates to be awarded the internationally recognised professional designation after graduation.* *Must completed the Chartered manager written assessment, interview and satisfy work experience requirements. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 037586G |
![]() | |
Dauer: | 1,5-2 Jahre (je nach Vorkenntnisse) |
Forschungsanteil: | Ja (Projekt) |
Fachfremd möglich: | Ja |
Kosten: | 48.250 AUD - 64.100 AUD |
Kurzbeschreibung: | Be a specialist in your chosen field. Your discipline choice will be studied throughout the duration of your degree and complemented by studies in other business areas. There are 11 disciplinary programs to choose from: Accounting, Applied Finance, Human Resource Management, Integrated Marketing Communication, International Business, Management, Marketing, Philanthropy and nonprofit Studies, Professional Accounting, Public Relations, Strategic Advertising. Your knowledge and research skills will be developed throughout the masters program and taken to an advanced level in the capstone unit. This is your opportunity to study at Australia’s first business school with Triple International accreditation. Scholarships available. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 085448J |
![]() | |
Dauer: | 1,5-2 Jahre (je nach Vorkenntnissen) |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 64.676 AUD (1,5 Jahre), 87.080 AUD (2 Jahre) |
Kurzbeschreibung: | The Master of Business is designed for people aspiring to management roles, for current managers seeking formal qualifications and for those changing career direction. This program will help you to further develop your business skills, build specialist knowledge within your chosen area and accelerate your career. The Master of Business program provides an opportunity to specialise in two fields of study or additional research electives. You can specialise in the areas of advertising, human resource management, information systems, innovation and entrepreneurship, international business, leadership, marketing, social impact and sustainability or supply chain management. |
Weitere Infos: | |
CRICOS Code: | 082595M (2 Jahre), 037519G (1,5 Jahre) |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Nein |
Kosten: | 64.676 AUD |
Kurzbeschreibung: | The Master of Entrepreneurship and Innovation is designed for students seeking to improve their understanding of entrepreneurship and innovation in modern business, thereby improving business productivity, economic growth and global competitiveness. The program provides students with the skills to encourage innovation and entrepreneurship within their organisation, be it a corporation, a start-up, a research organisation or in the public sector. The program undertakes an interdisciplinary approach that utilises UQ's leading position in sciences and the commercialisation of those sciences, and allows for students to learn how to manage new ideas to maximise growth impact within a specialist field of study. |
Weitere Infos: | |
CRICOS Code: | 096017G |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja |
Kosten: | 75.193 AUD |
Kurzbeschreibung: | This degree is designed for those who are interested in starting their own business or developing new ventures within a current business. In addition to face-to-face learning with lecturers, mentors and experts, the course features a high level of hands-on experience. This includes the option of an international study tour, entrepreneurial project work, and mentoring by successful entrepreneurs and experts in fields relevant to your business interests. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 094950J |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 63.360 AUD |
Kurzbeschreibung: | Be an entrepreneurial leader in the global fashion industry. The Master of Fashion (Entrepreneurship) is the first Australian masters by coursework that provides you with the capabilities, knowledge, and confidence to create your own fashion enterprise, or build a career within the global fashion industry. Fashion entrepreneurs provide leadership while continuously questioning the status quo to create added value. This masters will advance your skills as an entrepreneurial thinker, to recognise opportunities, take calculated risks, be resourceful, passionate and understand your capacity within the dynamic fashion environment. Entrepreneurs ‘learn-by-doing’ and this masters encourages you to take charge of your own learning by emulating real-world practice, enabling you to test, develop and implement your business ideas. You will develop an applied and theoretical perspective to fashion entrepreneurship and experience dealing with the complexity of the fashion industry while networking with entrepreneurs and leaders in the fashion industry. The Master of Fashion (Entrepreneurship) offers a flexible structure with core course and elective choices within specialist areas of the fashion system. You are able to customise your course selection to build upon your existing knowledge or entrepreneurial aspirations. Courses focus on entrepreneurial thinking, sustainable fashion, ethical supply chains, trend forecasting and strategies to build a global fashion brand. RMIT is ranked as the top university in Australia and Asia Pacific, and number 12 in the world in Art and Design (2019 QS World University Rankings by Subject). |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 079302M |
![]() | |
Dauer: | 2 Jahre (je nach Vorkenntnissen auch Verkürzung möglich) |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 60.000 AUD (2 Jahre) |
Kurzbeschreibung: | You will gain technical competencies and analytical skills and learn how to apply financial theory and quantitative techniques to make effective financial and investment decisions. You will build a solid foundation in finance and gain an in-depth understanding of investment principles with an appreciation of ethical and professional standards focusing on CFA Level II and III curriculum and CAIA examinations. You will develop the skills to critically analyse issues in the investment profession relating to stock markets, fixed-income and alternative instruments, derivatives, and portfolio or wealth management. *Prior finance degree applicants will follow advanced standing pathway (1.5 years). |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 081667G |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 89.693 AUD |
Kurzbeschreibung: | The Master of Global Management prepares graduates for an international business career, building the skills and experience required to become a business leader in today's highly connected, multicultural world. It is a postgraduate double degree run in conjunction with five leading business schools in Europe and Canada. Students spend the first year at UQ Business School, and the second year overseas at one of our partner institutions, gaining two postgraduate degrees from two of the world's top business schools. Students can choose to specialise in international economics and finance, enterprise management or tourism, and complete a research component or an internship. |
Weitere Infos: | |
CRICOS Code: | 073271F |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 83.000 AUD |
Kurzbeschreibung: | The Master of Innovation and Entrepreneurship gives you practical knowledge, access to networks and a growth mindset for success. In core courses you will:
Related Degree: Master of Applied Innovation and Entrepreneurship (1.5 yrs) |
Weitere Infos: | |
CRICOS Code: | 089735C |
![]() | |
Dauer: | 1 - 1,5 Jahre |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 45.000 AUD |
Kurzbeschreibung: | This program will enable you to develop a high level of competency in international business, with a focus on strategic analysis in different regional contexts. With a focus on Asia, you will develop thought leadership and strategic skills vital in today's global economy. Your studies will enable you to develop and implement policies for sustainable international business and trade practices in the dynamic global environment. This program was the first postgraduate international business program in Australia. Exciting opportunities exist for students to participate in supervised internships and exchange programs in Asia, North America and Europe through worldwide alliances. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 037586G |
![]() | |
Dauer: | 1,5-2 Jahre (je nach Vorkenntnissen) |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 62.179 AUD (1,5 Jahre), 83.718 AUD (2 Jahre) |
Kurzbeschreibung: | This program advances understanding of economics across business and the public sector. Students develop specialised knowledge of the extensive implications and opportunities arising from the process of international economic and financial integration. The program is founded upon a platform of microeconomics, macroeconomics and statistics, and shows how economic principles may be applied to issues in the international economy. Electives enable students to focus on their specific needs and interests. Graduates of this program possess a qualification with critical skills and competencies required in commercial enterprises; financial and investment operations; government departments; and development-related organisations. This qualification positions working professionals for advancement. |
Weitere Infos: | |
CRICOS Code: | 082601G (2 Jahre), 029162K (1,5 Jahre) |
![]() | |
Dauer: | 1,5-2 Jahre |
Forschungsanteil: | Ja (Projekt) |
Fachfremd möglich: | Ja |
Kosten: | 89.000 AUD (2 Jahre) |
Kurzbeschreibung: | With a combination of foundation and specialised courses, this degree is suited to entrants from non-business backgrounds. A shorter, 1.5 year option is available for entrants with an undergraduate degree in related fields. These might include accounting, business management, human resources management, banking and finance. You will:
|
Weitere Infos: | |
CRICOS Code: | 096132E |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Nein |
Kosten: | 53.850 AUD |
Kurzbeschreibung: | Gain advanced marketing knowledge and skills to develop solutions to complex marketing issues modern organisations face in today’s business climate. Graduate with the knowledge and skills to design successful marketing and branding strategies, and the expertise to accelerate your career as a business professional. You will learn from leading experts from the Ehrenberg-Bass Institute for Marketing Science, who advise global brands such as Procter & Gamble, ESPN and Nestlé, and you will be immersed in real-world challenges and have access to industry placements, overseas study tours and elective courses to suit your personal and professional development needs. |
Weitere Infos: | |
CRICOS Code: | 098292F |
![]() | |
Dauer: | 3 Semester inkl. Projekt im Ausland |
Forschungsanteil: | Nein |
Fachfremd möglich: | Nein |
Kosten: | 73.500 AUD |
Kurzbeschreibung: | Ranked number 1 in Australia, the Master of Management (CEMS) will open doors for you internationally. We are the only university in Australia to offer this prestigious program, which enables you to complete the CEMS Master's in International Management program as part of your degree. You will spend at least one semester overseas at a top university belonging to the exclusive CEMS network and you need to be fluent in a second language. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 063100G |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 45.000 AUD |
Kurzbeschreibung: | Marketing is fast-paced, exciting and always challenging. It is an ideal career if you are creative, analytical and a good communicator. You will gain a solid base of knowledge and expertise in the latest techniques and technologies in consumer behaviour, market research and integrated marketing communications. The Master of Marketing program builds on this foundation, where you will learn advanced marketing principles, best practice and new approaches to build customer relationships. Your studies will enable you to think strategically about value, positioning and competitive advantage in a global context through branding and digital marketing applications. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 082407J |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja (mit Arbeitserfahrung) |
Kosten: | 54.892 AUD |
Kurzbeschreibung: | A Master of Marketing from the University of Newcastle equips graduates with marketing knowledge and skills to plan and execute marketing strategies and tactics for organisations in the not-for-profit, government and private sectors. The program is comprehensive, contemporary and practical, developing your professional expertise in the processes and application of modern marketing. The Master of Marketing can be studied face-to-face at the Newcastle City Precinct, online or a combination of the two. Allowing you to balance your professional and personal life and study at a time and pace that suits you. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 083522J |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja (mit Arbeitserfahrung) |
Kosten: | 45.682 AUD |
Kurzbeschreibung: | A career in accounting provides challenging, rewarding and versatile opportunities in the current business environment. Increasingly, businesses are looking for people with superior analytical skills that accounting can provide. A Master of Professional Accounting is a qualification that equips graduates with the knowledge and skills to succeed in accounting and aid career progression to senior management level. Our Master of Professional Accounting is designed to provide accreditation with the major professional bodies in accounting, including CPA Australia, CA Australia and New Zealand and the Association of Chartered Certified Accountants (ACCA). |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 059999E |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja |
Kosten: | 69.088 AUD |
Kurzbeschreibung: | This degree is perfect for anyone who does not have an accounting background or who needs to up-skill to meet the professional accounting requirements. In addition to acquiring skills in the fundamentals of accounting you will also have the opportunity to specialise in one of four areas – the CPA Extension Program, Business Management, Advanced Accounting and/or Marketing. By studying a Master of Professional Accounting (Specialisation) at the University of Tasmania, you benefit not only from our professionally accredited course but also our great internships and business networks. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 048894E |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja |
Kosten: | 64.020 AUD |
Kurzbeschreibung: | A career in accounting provides challenging, rewarding and versatile opportunities in the current business environment. Increasingly, businesses are looking for people with superior analytical skills which accounting can provide. A Master of Professional Accounting (Advanced) with a specialisation in International Business, equips graduates with the knowledge and skills to succeed in accounting across the globe. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 065471J |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja (mit mind. 6 Monate relevanter Berufserfahrung) |
Kosten: | 51.750 AUD |
Kurzbeschreibung: | This course is designed to provide knowledge and experience in managing projects in professional organisations. It addresses the main concepts and methodologies of project management and provides educational opportunities for advanced study for cognate students from a wide range of industries including engineering and the resources sector. This course will produce project managers capable of managing constraints in time, cost and quality, as well as social, political and environmental challenges. It draws on the Project Management Body of Knowledge which is the international benchmark and framework upon which the practice of project management is based. The Master of Project Management is a Project Management Institute (PMI) accredited program. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 084927B |
Ingenieurswissenschaften
![]() | |
Dauer: | 1 Jahr |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 36.500 AUD |
Kurzbeschreibung: | Be future-focused and stay ahead of the curve. Drive real change and impact key decisions by learning how to make sense of the volume, variety, and velocity of data we collect as a society. Our academics are world leaders in research and have strong industry ties that ensures the relevance of teaching material and high-quality learning experiences for students. This course is designed to specifically meet industry needs. We’ve brought together expertise in statistics, computer science, and business process management disciplines to deliver real-world learning opportunities. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 060811A |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.920 AUD |
Kurzbeschreibung: | This program develops advanced knowledge and skills in aerospace engineering and prepares you to become a leader, consultant or manager in the aerospace and aviation industries. You'll learn how to analyse complex engineering assets in the aerospace and aviation environment, and develop engineering, scientific and technological solutions to ensure problem-free operations. The aerospace industry is associated with cutting-edge technology and you'll learn how to find innovative solutions for challenging problems and opportunities from an array of possibilities. These skills will be gained through systematic problem-solving and engineering/technological systems design methodologies operating in the industry. RMIT University is ranked among the world’s top 150 universities in mechanical, aeronautical and manufacturing engineering (2019 QS World University Rankings by Subject). |
Weitere Infos: | |
CRICOS Code: | 088786M |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.800 AUD |
Kurzbeschreibung: | Learn the latest engineering theories and apply them to areas such as operations, quality, supply chain and project management, resource planning and automation. You’ll be immersed in real-world challenges and study elective courses to suit your personal professional development needs. A practical, industry-relevant project in your final year means that you will graduate career-ready with the practical skills required to succeed in the workforce. You’ll also undertake a research project in your area of interest. Our research centres provide a dynamic teaching and research base for students. All have state-of-the-art facilities, with world renowned links and associations. |
Weitere Infos: | |
CRICOS Code: | 077355C |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.920 AUD |
Kurzbeschreibung: | Gain the skills to be a technological leader capable of managing innovation in both automotive design and manufacturing settings. Designed to meet the needs of the global automotive industry, you’ll develop the skills to take a leading role in automotive engineering design, manufacturing and testing using contemporary engineering methods and computational and experimental tools. You have the flexibility to specialise in either advanced automotive design and development or automotive manufacturing. You will use advanced computer-aided engineering software such as LS-DYNA and Abaqus and gain hands-on experience in several state-of-the-art experimental facilities, including the full-scale Vehicle Wind Tunnel, Green Engines Research Laboratory and Vehicle NVH Laboratory. The program has a focus on sustainable design and manufacturing practices based on the entire life cycle (from 'cradle to grave') of vehicles. This incorporates the design for disposal and recycle, disassembly, life cycle assessment, alternative fuels and powertrains and light structures. You will develop a comprehensive understanding of the product life cycle and systems design of modern automobiles and associated technologies. This understanding is developed through project-based learning involving real-life problems in cooperation with industry both locally and internationally. You will have the opportunity to do work experience with multinational companies, enhancing your employment opportunities in the global job market. There are also exchange opportunities between RMIT and universities worldwide, including opportunities for dual masters’ awards. |
Weitere Infos: | |
CRICOS Code: | 079935M |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.920 AUD |
Kurzbeschreibung: | Worldwide, manufacturing companies are undergoing dramatic change. The combination of new technology, customer expectations and global competition is forcing new approaches to automation, factory design and manufacturing systems. As the pace of change accelerates, it creates demand for trained professionals who can strategically apply new technologies and modes of manufacturing in industry. In the Master of Engineering (Manufacturing) you will gain knowledge and skills to lead change, adopt new technologies and implement new operating practices in manufacturing businesses. The program includes courses in additive manufacturing and utilises the facilities available at RMIT's Advanced Manufacturing Precinct. In this program, you'll complete specific courses that focus on work-integrated learning (WIL). You'll be assessed on professional or vocational work in a workplace setting (real or simulated) and receive feedback from those involved in our industry. RMIT is ranked in the top 150 worldwide for Manufacturing Engineering (QS World University Rankings 2019 by subject). |
Weitere Infos: | |
CRICOS Code: | 079797E |
![]() | |
Dauer: | 1 Jahr |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 64.120 AUD |
Kurzbeschreibung: | By undertaking a postgraduate engineering degree with a specialisation in maritime design, you could take your engineering degree and experience to the next level. With core units covering both naval engineering and technology management and adding some research studies, you will gain an excellent foundation to work within the maritime industry. This is a great option for professional engineers who would like to redirect their career into the maritime industry and continue to be recognised by Engineers Australia. Open the door to endless global opportunities with a specialised Engineering degree from the University of Tasmania’s world-class Australian Maritime College (AMC). |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 080512B |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.920 AUD |
Kurzbeschreibung: | Gain advanced knowledge and skills in robotics and mechatronics and control systems. This program will prepare you to lead the introduction of new technologies and operating practices in advanced manufacturing and a range of other technical industries including robotics and mechanical systems design, mechatronics and micro- and nano-technology. You'll study high-demand areas including: • advanced mechatronics system design • advanced control systems (including process control) • imaging systems • advanced robotic systems There is a market demand for engineers with advanced skills such as control and robotics design and the ability to develop and implement new processes in agile manufacturing, ensuring innovations can emanate from all levels of the workforce. With a focus on project-based and multi-disciplinary learning, you'll develop your professional engineering competencies in project management, teamwork, leadership, problem-solving, communication and research. |
Weitere Infos: | |
CRICOS Code: | 087985A |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.920 AUD |
Kurzbeschreibung: | You'll learn the technologies and practices to improve energy efficiency, and how to use renewable resources and reduce the environmental and social impacts of conventional energy technologies and resources. Managing the transition towards a more sustainable energy sector is a priority for governments, the private sector and the general community. A final-year research project forms an essential part of this program. Through this self-selected project (from a range of available topics) you will draw on not only the advanced engineering skills you have learnt but also coursework around ethical, economic and social responsibility. |
Weitere Infos: | |
CRICOS Code: | 079934A |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 73.800 AUD |
Kurzbeschreibung: | Learn water and environmental engineering theories to support our all-important waterways, resources, and infrastructure. In this degree you will develop the skills specific to the water sector of civil engineering. Teaching and learning is supported by world-class engineering research and industry experience to help advance your expertise and career opportunities. Incorporating strong theoretical teaching, experience-based learning and cutting-edge facilities, we offer the ideal academic blend for graduates to meet the challenges of modern ventures. If you already have qualifications in civil engineering, you could be eligible for Advanced Standing and complete this degree in less than two years. |
Weitere Infos: | |
CRICOS Code: | 088540M |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Nein |
Kosten: | 87.000 AUD |
Kurzbeschreibung: | Specialisations in Aerospace, Chemical, Civil & Environmental, Civil & Structural, Electrical, Electronic, Mechanical, Mechatronic, Mining. Our degrees are suitable for engineering graduates who wish to pursue further studies, as well as engineers with relevant work experience. An engineering degree from the University of Adelaide is a passport to high technology careers throughout the world. Graduates have broad, adaptable skill sets and work in diverse roles across a wide variety of industries. Their solid technical foundation opens up opportunities to work in many specialist areas, including: chemical engineering, civil, environmental and mining engineering, electrical and electronic engineering, mechanical engineering, petroleum engineering, data science, and software engineering. |
Weitere Infos: | |
CRICOS Code: | 071199C, 071200D, 071201C, 071202B, 071203A, 071204M, 071205K, 071206J, 071207G |
![]() | |
Dauer: | 1,5 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Nein |
Kosten: | 65.000 AUD |
Kurzbeschreibung: | Our new Master of Marine Engineering is flexible, and co-designed with defence partners. You will:
The University of Adelaide also offers a premium dual 1.5 year Master of Marine Engineering program with ENSTA Bretagne in France. Intending students should consult with the Faculty if you are interested in finding out more about this exciting new program. |
Weitere Infos: | |
CRICOS Code: | 073672M |
![]() | |
Dauer: | 1-3 Jahre |
Forschungsanteil: | Nein |
Fachfremd möglich: | Ja |
Kosten: | 36.475 AUD - 38.095 AUD pro Jahr je nach Spezialisierung |
Kurzbeschreibung: | The University of Newcastle's Master of Professional Engineering (MPE) is a highly flexible, advanced engineering degree that allows existing engineers to develop their careers and aspiring engineers to enter the profession. Students have the opportunity to complete a 1-year, 2-year or 3-year program, depending on their chosen specialisation - Chemical, Civil, Computer Systems, Electrical and Electronic, Environmental, Mechanical, Mechatronics or Software. |
Weitere Infos: | Detaillierte Programmübersicht |
Politik / Internationale Beziehungen
![]() | |
Dauer: | 2 Jahre (je nach Vorkenntnissen auch Verkürzung möglich) |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 53.000 AUD (2 Jahre) |
Kurzbeschreibung: | This program will provide a deep understanding of policy, politics, people and power in the modern world. If you are looking to develop your thought leadership skills and identify new, creative solutions that will improve the world around you, then this program is for you. The degree was developed to align with the UN's 17 Sustainable Development Goals. You will examine the dynamics of global issues including Development Economics, Human Rights and Development, Climate Change and Disaster Management, Health and Development, and Law Politics and Planning. You will work with experts from across the university and connect with the international development community. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 097102C |
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja |
Fachfremd möglich: | Nein |
Kosten: | 80.917 AUD |
Kurzbeschreibung: | The dual masters will allow students to understand the links between international politics and international law, including how political events can shape international legal decision making; the impact of law on trade, international security, and other political issues; and how politics and law mutually shape each other. Students study core courses in both international relations and international law. Students also choose from a series of elective courses from both degrees to suit personal growth and interest. |
Weitere Infos: | |
CRICOS Code: | 092452K |
![]() | |
Dauer: | 1, 1,5 oder 2 Jahre (je nach Vorkenntnissen) |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 30.304 AUD (1 Jahr), 46.365 AUD (1,5 Jahre), 62.426 AUD (2 Jahre) |
Kurzbeschreibung: | Delivered by world-class academics and researchers, the program encourages you to develop an understanding of varied forms of conflict and resistance and ways to move from conflict to peace. Learn from experts in indigenous politics, justice, and security, and study alongside students who come from a range of countries and backgrounds. Undertake advanced-level coursework covering issues such as peace building, conflict resolution, mediation, nonviolence, and peace and development. Make the most of opportunities to participate in fieldwork and gain valuable hands-on experience, working closely with an organisation in Australia or overseas. |
Weitere Infos: | |
CRICOS Code: | 089178E (2 Jahre), 089177F (1,5 Jahre), 089176G (1 Jahr) |
Kommunikation / Medien / Journalismus
![]() | |
Dauer: | 1,5-2 Jahre (je nach Vorkenntnissen) |
Forschungsanteil: | Ja |
Fachfremd möglich: | Ja |
Kosten: | 60.600 AUD (2 Jahre) |
Kurzbeschreibung: | QUT Media and Communication is ranked 1st in Australia and 16th in the world (2019 QS Ranking). The Master of Digital Communication course provides students with the advanced skills, knowledge and confidence required to communicate effectively with diverse audiences and stakeholders in a media environment that is undergoing a profound process of disruptive transformation. The course covers areas such as social media storytelling, data analytics for communication, artificial intelligence, data visualisation and digital communication research. It also provides students with the advanced critical thinking skills to design and implement solutions to the complex communication challenges that confront today’s society. |
Weitere Infos: | Detaillierte Programmübersicht |
CRICOS Code: | 099302A |
Informationstechnologie
![]() | |
Dauer: | 2 Jahre |
Forschungsanteil: | Ja (Projekt) |
Fachfremd möglich: | Nein |
Kosten: | 84.500 AUD |
Kurzbeschreibung: | Our Master of Computer Science has a major research component and projects are supervised by leading academics from world-class research groups. Their fields of expertise include computer vision, evolutionary computation, distributed systems, computer networks, high-performance computing, formal verification and systems modelling. What will you do?
|
Weitere Infos: | |
CRICOS Code: | 001330G |
![]() | |
Dauer: | 2 Jahre (je nach Vorkenntnissen auch Verkürzung möglich) |
Forschungsanteil: | Ja (optional) |
Fachfremd möglich: | Ja |
Kosten: | 59.000 AUD (2 Jahre) |
